Mining Journal London Stockpile - Complete Archive

- Publishing Date
- 16 Nov 2009 10:42am GMT
- Author
- Mining Journal
London StockPile is a weekly discussion of significant developments among London’s Official List and AIM mining/exploration stocks, based on their five-day share price movement. This article provides links to all columns in the ongoing series.
Published each Friday, the column comes complete with a attached Microsoft Excel files that summarise the week's share activity, and insight from the Mining Journal Finance Editor.
Date | Article Headline & Summary |
| 27/08/10 | Vedanta hurt by Indian government rejection Again suffering from negative press, Vedanta Resources plc was this week’s biggest loser on the London main market, falling a further 9% to continue a dreadful August. |
| 20/08/10 | BHP’s hostile bid for Potash Corp steals the headlines BHP Billiton tops the headlines this week, after the world’s largest miner announced ambitions to get even bigger and more diverse with a bid for Potash Corporation of Saskatchewan Inc. |
| 13/08/10 | Bullion back on the rise as resource stocks struggle Gold stocks were amongst the winners this week as the precious metal headed for a four-week high in London on August 13 in response to increased demand. |
| 06/08/10 | Most stocks up as metals prices and profits rise Most main board miners showed gains this week as commodity prices increased and financial results reflected this year’s stronger markets. |
| 30/07/10 | Friday losses dent positive month for FTSE Losses to mining stocks on the final trading day of the month have erased some of the joy of what has been a mostly positive July on the FTSE. |
| 23/07/10 | Screens mostly green as metal prices gain Most mining stocks listed on London's main board were up this week as copper had one of its best periods of the year so far. Sentiment was helped by an increase in the Euro Zone purchasing-managers index. |
| 09/07/10 | Stocks rise as underlying commodities rally Commodity prices continued a strong week on Friday, heading for their biggest gain since the start of April according to newswires. |
| 02/07/10 | Rebounding commodities lift London market after poor week Mining stocks on the main market were down for much of the week in London after an eventful period that saw a revised Australian resources tax announced, raised Chinese growth fears and tumbling commodity prices.. |
| 18/06/10 | Miners follow London market’s uprising Mining stocks were amongst the winners in London this week as the UK’s main market climbed for an eighth consecutive day on Friday, the longest rising streak in 11 months. |
| 11/06/10 | London main market improves Mining stocks were primarily in positive territory this week on the London market, rebounding from recent falls caused by European economic uncertainty and shaky commodity values. |
| 04/06/10 | Major miners fall as Australian tax, commodity prices take toll |
| 28/05/10 | Commodity improvement pushes London market ahead
|
| 21/05/10 | Euro concerns, China curbs knocks miners
|
| 14/05/10 | Gold hits record; London market rebounds
|
| 05/05/10 | Global sentiment drops, resource stocks pummelled
|
| 30/04/10 | Mining stocks again struggle on London market
|
| 23/04/10 | Lower commodity prices force main-market miners down
|
| 16/04/10 | New World soars on coking coal increases
|
| 09/04/10 | Majority of miners finish in positive territory
|
| 01/04/10 | London stocks gain more contract price increases
|
| 19/03/10 | African Barrick lists, mid-cap pure plays show most gains
|
| 12/03/10 | Pricing disputes impact market
|
| 05/03/10 | Blue-chip miners boost market
|
| 26/02/10 | Commodity price declines reflected in share prices
|
| 19/02/10 | Anglo American shares underperform
|
| 12/02/10 | Majors reinstate dividends, lifting markets
|
| 29/01/10 | Metals price concern brings down equity Prices for major mining companies wallowed early on, but turned around on Friday, salvaging an otherwise dire week.
|
| 22/01/10 | London Stockpile: Heavyweights drag down the rest
|
| 15/01/10 | Gold on AIM makes gains
|
| 08/01/10 | Happy New Year for UK miners
|
| 18/12/09 | Festive investing not so jolly
|
04/11/09 | Dubai is no bother, say London investors
|
| 27/11/09 | Dubai default deals blow
|
| 20/11/09 | Juniors shine
|
| 13/11/09 | Miners Flat
|
| 06/11/09 | Boost for London Listings |

Comments