Mining Journal London Stockpile - Complete Archive

- Publishing Date
- 16 Nov 2009 10:42am GMT
- Author
- Mining Journal
London StockPile is a weekly discussion of significant developments among London’s Official List and AIM mining/exploration stocks, based on their five-day share price movement. This article provides links to all columns in the ongoing series.
Published each Friday, the column comes complete with a attached Microsoft Excel files that summarise the week's share activity, and insight from the Mining Journal Finance Editor.
Date | Article Headline & Summary |
| 12/03/10 | Pricing disputes impact market News surrounding commodity prices has been prominent in recent weeks, and has boosted some companies' position on the London market. The Mining Journal editorial team takes a look at the past week’s proceedings.. |
| 05/03/10 | Blue-chip miners boost market Most of the heavyweight miners enjoyed solid weeks on the London market, in the process helping the blue-chip FTSE 100 near to a 52-week high on Friday. |
| 26/02/10 | Commodity price declines reflected in share prices There were not many mining stock winners on the main board this week as commodity prices fell. However an uptick on Friday tempered weekly losses. |
| 19/02/10 | Anglo American shares underperform Unlike counterparts Xstrata and Rio Tinto, Anglo American chose not to resume dividend payments this year, a decision that impacted its performance on the London market, the Mining Journal editorial team reports. |
| 12/02/10 | Majors reinstate dividends, lifting markets Large-cap producers restarted dividend payments this week, giving the London market a much-needed boost. |
| 29/01/10 | Metals price concern brings down equity Prices for major mining companies wallowed early on, but turned around on Friday, salvaging an otherwise dire week. |
| 22/01/10 | London Stockpile: Heavyweights drag down the rest Miners were among the worst-performing stocks in the FTSE 100 this week, despite an improved outlook and higher demand expectations from China.. |
| 15/01/10 | Gold on AIM makes gains Investors shunned the larger precious-metal producers in London this week, while gold minnows proved to be the stars of AIM. |
| 08/01/10 | Happy New Year for UK miners The inevitable optimism that comes with the New Year must have been felt strongly in the UK, with investors backing mining stocks across the board last week. |
| 18/12/09 | Festive investing not so jolly London markets were sluggish in the final full-trading week of the year, like someone who’s eaten too much Christmas lunch |
04/11/09 | Dubai is no bother, say London investors |
| 27/11/09 | Dubai default deals blow |
| 20/11/09 | Juniors shine |
| 13/11/09 | Miners Flat |
| 06/11/09 | Boost for London Listings |

Comments