Mining Journal London Stockpile - Complete Archive

- Publishing Date
- 16 Nov 2009 10:42am GMT
- Author
- Mining Journal
London StockPile is a weekly discussion of significant developments among London’s Official List and AIM mining/exploration stocks, based on their five-day share price movement. This article provides links to all columns in the ongoing series.
Published each Friday, the column comes complete with a attached Microsoft Excel files that summarise the week's share activity, and insight from the Mining Journal Finance Editor.
Date | Article Headline & Summary |
| 12/08/11 | Stockpile: Gold companies take advantage of improving market Mining companies on London’s main market showed improvement this week to recover some of the significant losses that have hampered global stocks during August. |
| 05/08/11 | Markets recover some of Friday's losses on positive US jobs number A higher than expected US jobs number on Friday helped markets recover some of the previous day's losses. |
| 29/07/11 | African Barrick on the rise A positive set of half-year results has helped African Barrick Gold plc (ABG) be the week’s top gaining resource stock on the London main market. |
| 22/07/11 | Few losers as metals advance Strong gains in metals prices this week meant there were only a handful of fallers on London Stock Exchange's main board this week |
| 15/07/11 | Gold record buoys London market Gold spent part of the past week in record territory to spur the shares in the producers of the metal higher on the London market. |
| 08/07/11 | Miners mirrors precious metal gains Gold and silver have steadily risen in value over the past week in a trend reflected by London-listed miners of the precious metals. |
| 01/07/11 | Vedanta tops London miners Encouraging news regarding Vedanta Resources plc’s move to take control of Cairn Energy plc Indian unit has helped it to be the top gainer of the miners on the London market this week. |
| 24/06/11 | Rio Tinto higher in London on Riversdale move Rio Tinto stood out amongst the major miners on the London market this week after moving to almost total ownership of coal company Riversdale Mining Ltd. |
| 17/06/11 | Kazakhmys advances after loan agreement Kazakhmys plc finished the top gainer amongst London’s main-market mining companies this week, which has seen Kazakh-focused companies figure prominently. |
| 03/06/11 | Talvivaara heads London miners A deal to repurchase total ownership of its main operating subsidiary has helped Talvivaara Mining Company plc to be the leading resource-stock mover on the London market this week. |
| 27/05/11 | Better metals prices lift mining stocks A rally in base metals has helped lift mining stocks this week after some commodity prices touched 2011 lows just a few weeks earlier. |
| 20/05/11 | Resources stocks on the up as commodities improve Metals producers on London’s main market rallied this week following a decline caused by stumbling commodities. |
| 08/04/11 | Centamin bounces back Centamin Egypt Ltd paced the top movers of the resources stocks on the London main market this week as bullion peaked to new highs |
| 01/04/11 | Politics and prices move stocks African politics was a key driver in certain stocks this week both amongst the top gainers and fallers |
| 25/03/11 | Gold record adds strength to mining stocks Gold hit a fresh record this week as producers of the metal paced what was a positive week for resources stocks on the London market |
| 11/03/11 | Miners suffer as gold, copper decline London’s FTSE mining index fell to its lowest point of the year this week, reflecting declines amongst the commodity markets. |
| 25/02/11 | Miners not excluded in broad market sell off The share prices of mining companies staged a small recovery on Friday in London after a week of general losses in the overall market. |
| 18/02/11 | Centamin sit-in hurts stock price Centamin Egypt Ltd, also listed in Australia, fell the most it had in two years on February 18 after a report of a sit-in at the Sukari mine in the country.. |
| 11/02/11 | Aquarius shines in flat week for miners Aquarius Platinum Ltd was one of the few mining stocks to stand out on the London main market this week. |
| 04/02/11 | Centamin shares higher on project stability in Egypt, production guidance Centamin Egypt Ltd was back in favour on the London main market this week following the release of the company’s December-end quarterly report. |
| 28/01/11 | Gem Diamonds on a high as sales stay strong Strong quarterly sales provided Gem Diamonds Ltd with a healthy boost on the London market this week. |
| 14/01/11 | Central Rand Gold shines in mainly flat week London’s first full week of trade of the New Year ended up being a relatively flat one for the basic materials stocks. |
| 07/01/11 | Queensland floods boost New World as coal prices rise European coal producer New World Resources NV has benefitted on the London market this week as the industry learns the extent of the disruption caused by flooding in the Australian state of Queensland. |
| 03/12/10 | New developments give Rio Tinto a boost in London Rio Tinto responded positively to a series of announcements on the London main market this week. |
| 29/10/10 | Xstrata takes hit as takeover attempt stalls The London market has frowned on a pair of announcements from Xstrata this week, leaving the Swiss company as one of the most notable fallers of the period. |
| 22/10/10 | Anglo American pushes higher on production results Anglo American outperformed its mining counterparts on London’s main market this week following the release of the company’s end-September quarter production report |
| 15/10/10 | Lower production forecasts hurting African Barrick A second production cut in three months has caused African Barrick Gold plc, which listed with a £581 million (US$880 million) raising in March, to suffer the biggest fall in its short history on the London market this week. |
| 08/10/10 | Investors sell gold After rising to a new high of US$1,364.77/oz this week, bullion had dropped back in value by Oct 8 as the US dollar added strength. |
| 01/10/10 | Golds fail to fire on higher metal price The London main board’s gold stocks failed to track momentum in the dollar price of gold this week, with only African Barrick Gold Corp showing slight gains. |
| 24/09/10 | Gold on a high again as silver also makes a mark Gold went beyond the US$1,300 mark for the first time on September 24 and was joined in lofty territory by silver, which climbed to a 30-year high. |
| 17/09/10 | Bullion in record territory, again Gold continues to reach new heights, lifting to a new record this week in London as investors again look at the precious metal as a safe haven. |
| 10/09/10 | Strong gains on AIM, main board lags Only one of London’s main board listed mineral stocks added more than a tenth to its share price this week, with the majority of the gainers up but failing to gain by more than 3%. |
| 03/09/10 | Positive data lifts commodities and markets Positive data, including lower stockpiles of warehoused metals and better than expected jobs data in the US, has helped support base metals prices this week. |
| 27/08/10 | Vedanta hurt by Indian government rejection Again suffering from negative press, Vedanta Resources plc was this week’s biggest loser on the London main market, falling a further 9% to continue a dreadful August. |
| 20/08/10 | BHP’s hostile bid for Potash Corp steals the headlines BHP Billiton tops the headlines this week, after the world’s largest miner announced ambitions to get even bigger and more diverse with a bid for Potash Corporation of Saskatchewan Inc. |
| 13/08/10 | Bullion back on the rise as resource stocks struggle Gold stocks were amongst the winners this week as the precious metal headed for a four-week high in London on August 13 in response to increased demand. |
| 06/08/10 | Most stocks up as metals prices and profits rise Most main board miners showed gains this week as commodity prices increased and financial results reflected this year’s stronger markets. |
| 30/07/10 | Friday losses dent positive month for FTSE Losses to mining stocks on the final trading day of the month have erased some of the joy of what has been a mostly positive July on the FTSE. |
| 23/07/10 | Screens mostly green as metal prices gain Most mining stocks listed on London's main board were up this week as copper had one of its best periods of the year so far. Sentiment was helped by an increase in the Euro Zone purchasing-managers index. |
| 09/07/10 | Stocks rise as underlying commodities rally Commodity prices continued a strong week on Friday, heading for their biggest gain since the start of April according to newswires. |
| 02/07/10 | Rebounding commodities lift London market after poor week Mining stocks on the main market were down for much of the week in London after an eventful period that saw a revised Australian resources tax announced, raised Chinese growth fears and tumbling commodity prices.. |
| 18/06/10 | Miners follow London market’s uprising Mining stocks were amongst the winners in London this week as the UK’s main market climbed for an eighth consecutive day on Friday, the longest rising streak in 11 months. |
| 11/06/10 | London main market improves Mining stocks were primarily in positive territory this week on the London market, rebounding from recent falls caused by European economic uncertainty and shaky commodity values. |
| 04/06/10 | Major miners fall as Australian tax, commodity prices take toll |
| 28/05/10 | Commodity improvement pushes London market ahead
|
| 21/05/10 | Euro concerns, China curbs knocks miners
|
| 14/05/10 | Gold hits record; London market rebounds
|
| 05/05/10 | Global sentiment drops, resource stocks pummelled
|
| 30/04/10 | Mining stocks again struggle on London market
|
| 23/04/10 | Lower commodity prices force main-market miners down
|
| 16/04/10 | New World soars on coking coal increases
|
| 09/04/10 | Majority of miners finish in positive territory
|
| 01/04/10 | London stocks gain more contract price increases
|
| 19/03/10 | African Barrick lists, mid-cap pure plays show most gains
|
| 12/03/10 | Pricing disputes impact market
|
| 05/03/10 | Blue-chip miners boost market
|
| 26/02/10 | Commodity price declines reflected in share prices
|
| 19/02/10 | Anglo American shares underperform
|
| 12/02/10 | Majors reinstate dividends, lifting markets
|
| 29/01/10 | Metals price concern brings down equity Prices for major mining companies wallowed early on, but turned around on Friday, salvaging an otherwise dire week.
|
| 22/01/10 | London Stockpile: Heavyweights drag down the rest
|
| 15/01/10 | Gold on AIM makes gains
|
| 08/01/10 | Happy New Year for UK miners
|
| 18/12/09 | Festive investing not so jolly
|
04/11/09 | Dubai is no bother, say London investors
|
| 27/11/09 | Dubai default deals blow
|
| 20/11/09 | Juniors shine
|
| 13/11/09 | Miners Flat
|
| 06/11/09 | Boost for London Listings |
More News By Subject
-->
Site Search
Log in-
Features
-
Editor's Comment


Geologists- Senior and Junior Positions
Gryphon Minerals is aggressively growing its world class Banfora Gold Project in Burkina Faso, West Africa.
Mining and Metals Opportunities - Hatch
Mining and Metals Opportunities in London and Globally: Senior and junior roles.
Minerals Geoscientist Vacancy - Neftex
Do you want to help develop the world’s most detailed commercially-available 4D Earth Model to support the mining majors?
Opportunities for Senior & Principal Level Consultants - SRK
Professionals needed for central Moscow office.
Senior Hydrogeologist - Schlumberger
We need you in Australia or Canada
Mining Journal is looking to employ a full-time member of staff in British Columbia

Comments