Minor Metals - Complete Archive

- Publishing Date
- 04 Dec 2009 11:56am GMT
- Author
- Mining Journal
Summary
Each month, the Mining Journal provides readers with a round-up of minor metals, covering news on the production and market movements of antimony, arsenic, bismuth, cadmium, cobalt, gallium, indium, mercury and selenium and more.| 29/01/10 | Confident start The minor metals made a confident start to the year, with most experiencing good demand. Even those that were inactive held their price, with the commodities generally expected to do well in 2010 |
| 08/01/10 | Festive uncertainty Despite a quiet second half of December, the markets during the first half of the month demonstrated that there was still uncertainty, with people unsure which way prices would go |
| 04/12/09 | In an interesting development, members of the Minor Metals Trade Association voted down proposals (as outlined in last month’s Minor Metals column) for an online price-discovery system. Read more |
| 30/11/09 | Having mostly strengthened in price in recent months, the minor metals generally stalled during October whilst most of the industry partied in London for LME week. Read more |
| 02/10/09 | With the exception of cobalt, the minor metals mostly continued to strengthen throughout the month of September. Read more |
| 04/09/09 | The various minor metals, particularly those influenced by supply and/or demand from China, have been taking it in turn to experience high levels of activity, leading to increased prices. Read more |
| 31/07/09 | The inconsistency of the various minor metal markets continued throughout July. Read more |
| 03/07/09 | Inconsistencies continued in the minor metals markets throughout June as the metals reacted in different ways. Read more |

Comments