Minor Metals - Complete Archive

- Publishing Date
- 04 Dec 2009 11:56am GMT
- Author
- Mining Journal
Summary
Each month, the Mining Journal provides readers with a round-up of minor metals, covering news on the production and market movements of antimony, arsenic, bismuth, cadmium, cobalt, gallium, indium, mercury and selenium and more.| 04/06/10 | Quiet times Minor metals trading remained quiet in May, as most buyers held off in the expectation of lower prices as the summer months in the northern hemisphere approach. Any buying interest was very much hand-to-mouth, creating premiums for short-term deliveries. Read more |
| 29/04/10 | Cleaning up The minor metals continued to experience high price levels in April, even though the volumes being traded are lower than usual. Read more |
| 01/04/10 | Chinese demand still driving prices The China effect was particularly evident during March, as metals that they need to import such as cadmium and selenium both rose and fell in price, while others that are dependent on exports from China, such as antimony, bismuth and indium, rose. Read more |
| 05/03/10 | February |
| 29/01/10 | Confident start The minor metals made a confident start to the year, with most experiencing good demand. Even those that were inactive held their price, with the commodities generally expected to do well in 2010. Read more |
| 08/01/10 | Festive uncertainty Despite a quiet second half of December, the markets during the first half of the month demonstrated that there was still uncertainty, with people unsure which way prices would go. Read more |
| 04/12/09 | Unsettled month |
| 30/11/09 | Minor metals stall |
| 02/10/09 | Still going strong |
| 04/09/09 | Taking turns |
| 31/07/09 | Variability continues |
| 03/07/09 | Minor inconsistencies |

Comments